DIN 603 Carriage Bolts
Carriage Bolts, mushroom head square neckĀ bolt or Round head square neck bolts.
Class 4.8 / 8.8 made of steel, A2-70 , A4-80 by stainless steel. Carriage bolt widely used in furniture making and the guardrail of road.
Material: Steel , Stainless Steel A2, A4
Standard: DINĀ 603
Surface treatment: Zinc Plated, Dacromet, H.D.G
Size: M6-M24, Length: 10mm-200mm
Packing: Bulk packing, in polybag then in carton;
MOQ: 50000 Pcs / 1 Ton.
Weight of DIN 603 Carriage bolts as below:
| Size | M5 | M6 | M8 | M10 | M12 | M16 |
| 12 | 6.2 | |||||
| 16 | 4 | 6.9 | ||||
| 20 | 4.5 | 7.6 | 13.8 | 22.7 | ||
| 25 | 5.1 | 8.5 | 15.4 | 25.2 | ||
| 30 | 5.9 | 9.6 | 17 | 27.7 | 45.7 | |
| 35 | 6.7 | 10.7 | 19 | 30.2 | 49.4 | |
| 40 | 7.5 | 11.8 | 21 | 32.7 | 53.1 | |
| 45 | 8.3 | 12.9 | 23 | 35.8 | 56.8 | |
| 50 | 9.1 | 14 | 25 | 38.9 | 61.2 | 119 |
| 55 | 15.1 | 26.9 | 42 | 65.6 | 126 | |
| 60 | 16.2 | 28.9 | 45.1 | 70 | 133 | |
| 65 | 30.9 | 48.2 | 74.4 | 141 | ||
| 70 | 32.9 | 51.3 | 78.8 | 149 | ||
| 80 | 36.8 | 57.5 | 87 | 165 | ||
| 90 | 63.7 | 96 | 181 | |||
| 100 | 44.6 | 69.9 | 105 | 197 | ||
| 110 | 114 | 213 | ||||
| 120 | 123 | 229 | ||||
| 130 | 245 | |||||
| 140 | 261 | |||||
| 150 | 277 | |||||
| 160 | 293 |
Category: Bolts