DIN 7346
DIN 7346 , Spring Dowel Pins / Roll Pins, Light Type
Dimension of DIN 7346 as below:
![]() |
| d1 | d2 | a, max | s | L |
| 2 | 1,9 | 0,4 | 0,2 | 4-30 |
| 2,5 | 2,3 | 0,45 | 0,25 | 4-30 |
| 3 | 2,7 | 0,45 | 0,3 | 4-40 |
| 3,5 | 3,1 | 0,5 | 0,35 | 4-40 |
| 4 | 3,4 | 0,7 | 0,5 | 4-50 |
| 5 | 4,4 | 0,7 | 0,5 | 6-80 |
| 6 | 4,9 | 0,9 | 0,75 | 10-100 |
| 8 | 7 | 1,8 | 0,75 | 10-120 |
| 10 | 8,5 | 2,4 | 1 | 10-160 |
| 12 | 10,5 | 2,4 | 1 | 10-180 |
| 13 | 11 | 2,4 | 1,2 | 10-180 |
| 14 | 11,5 | 2,4 | 1,5 | 10-200 |
| 16 | 13,5 | 2,4 | 1,5 | 10-200 |
| 18 | 15 | 2,4 | 1,7 | 10-200 |
| 20 | 16,5 | 2,4 | 2 | 10-200 |
| 21 | 17,5 | 2,4 | 2 | 10-200 |
