DIN 7979
DIN 7979, Pull Dowel Pins with internal thread Dimension, Standard
Dimension of DIN 7979 D as below:
![]() |
| d1 | d2 | a2 | c1 | c2 | t1 |
| 4 | M 3 | 0,5 | 0,4 | 1,3 | 6 |
| 5 | M 3 | 0,6 | 0,5 | 1,7 | 6 |
| 6 | M 4 | 0,8 | 0,6 | 2,1 | 6 |
| 8 | M 5 | 1 | 0,8 | 2,6 | 8 |
| 10 | M 6 | 1,2 | 1 | 3 | 10 |
| 12 | M 6 | 1,6 | 1,2 | 3,8 | 10 |
| 14 | M 8 | 1,8 | 1,4 | 4 | 12 |
| 16 | M 8 | 2 | 1,6 | 4,7 | 12 |
| 20 | M 10 | 2,5 | 2 | 6 | 16 |
| 25 | M 16 | 3 | 2,5 | 6 | 24 |
| 30 | M 20 | 4 | 3 | 7 | 30 |
| 40 | M 20 | 5 | 4 | 8 | 30 |
