DIN 929
DIN 929, Hex Weld Nuts / Hexagonal Weld Nuts
Dimension of DIN 929 as below:
Size | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 |
d2 D11 | 6 | 7 | 8 | 9 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 |
d3 H13 | 6 | 7 | 8 | 9 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 |
d4 max | 4.2 | 5.25 | 6.3 | 7.35 | 8.4 | 10.5 | 12.6 | 14.7 | 16.8 |
e ± 0.10 | 9.83 | 10.95 | 12.02 | 13.14 | 15.38 | 18.74 | 20.91 | 24.27 | 26.51 |
h1 | 0.65 | 0.7 | 0.75 | 0.8 | 0.9 | 1.15 | 1.4 | 1.8 | 1.8 |
h2 | 0.35 | 0.4 | 0.4 | 0.5 | 0.5 | 0.65 | 0.8 | 1 | 1 |
m h14 | 3.5 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 |
s h13 | 9 | 10 | 11 | 12 | 14 | 17 | 19 | 22 | 24 |
1. All size in mm ;