• Contact Us
  • Standards
  • Products
  • About us
  • Home
Category
  • Hose Clamps
  • Pipe Clamps
  • Retaining Rings
  • Pins
  • Nuts
  • Bolts
  • Washers
  • Screws
  • Springs
  • Spring Plungers
  • Wood Screws
  • Self-drilling Screws
  • Self-tapping Screws
  • Stainless Steel Cable Ties
Recommend
  • Superextra Double Bolt Band Clamp
  • American Type Hose Clamps
  • British Type Hose Clamps
  • Mini American Type Hose Clamp
  • Single Ear Hose Clamps
  • Double Wire Hose Clamps
  • T-bolts Hose Clamps
  • Quick Release Hose Clamps
  • Heavy Duty Single Head Hose Clamps
  • Spring Hose Clamps
Home » Standards » Washer » DIN 25201

DIN 25201

DIN 25201 , Wedge-lock Washer dimension as below.
Dimension of DIN 25201 as below:

DIN 25201 nord-lock washer dimension
Size Metric d (mm) D mm T mm
WL3 M3 3.4 7 1.8
WL3.5 M3.5 3.9 7.6 1.8
WL3.5sp M3.5 3.9 9 1.8
WL4 M4 4.4 7.6 1.8
WL4sp M4 4.4 9 1.8
WL5 M5 5.4 9 1.8
WL5sp M5 5.4 10.8 1.8
WL6 M6 6.5 10.8 1.8
WL6sp M6 6.5 13.5 2.5
WL1/4” 7.2 11.5 2.5
WL1/4”sp 7.2 13.5 2.5
WL8 M8 8.7 13.5 2.5
WL8sp M8 8.7 16.6 2.5
WL3/8” 10.3 16.6 2.5
WL3/8”sp 10.3 21 2.5
WL10 M10 10.7 16.6 2.5
WL10sp M10 10.7 21 2.5
WL11 M11 11.4 18.5 2.5
WL12 M12 13 19.5 2.5
WL12sp M12 13 25.4 3.4
WL1/2” 13.5 19.5 2.5
WL1/2”sp 13.5 25.4 3.4
WL14 M14 15.2 23 3.4
WL14sp M14 15.2 30.7 3.4
WL16 M16 17 25.4 3.4
WL16sp M16 17 30.7 3.4
WL18 M18 19.5 29 3.4
WL18sp M18 19.5 34.5 3.4
WL3/4” 20 30.7 3.4
WL3/4”sp 20 39 3.4
WL20 M20 21.4 30.7 3.4
WL20sp M20 21.4 39 3.4
WL22 M22 23.4 34.5 3.4
WL22sp M22 23.4 42 4.6
WL24 M24 25.3 39 3.4
WL24sp M24 25.3 48.5 4.6
WL1” 27.9 39 3.4
WL1”sp 27.9 48.5 4.6
WL27 M27 28.4 42 5.8
WL27sp M27 28.4 48.5 5.8
WL30 M30 31.4 47 5.8
WL30sp M30 31.4 58.5 6.6
WL33 M33 34.4 48.5 5.8
WL33sp M33 34.4 58.5 6.6
WL36 M36 37.4 55 5.8
WL36sp M36 37.4 63 6.6
WL39 M39 40.4 58.5 5.8
WL42 M42 43.2 63 5.8
WL45 M45 46.2 70 7
WL48 M48 49.6 75 7
WL52 M52 53.6 80 7
WL56 M56 59.1 85 7
WL60 M60 63.1 90 7
WL64 M64 67.1 95 7
WL68 M68 71.1 100 9.5
WL72 M72 75.1 105 9.5
WL76 M76 79.1 110 9.5
WL80 M80 83.1 115 9.5
WL85 M85 88.1 120 9.5
WL90 M90 92.4 130 9.5
WL95 M95 97.4 135 9.5
WL100 M100 103.4 145 9.5
WL105 M105 108.4 150 9.5
WL110 M110 113.4 155 9.5
WL115 M115 118.4 165 9.5
WL120 M120 123.4 170 9.5
WL125 M125 128.4 173 9.5
WL130 M130 133.4 178 9.5


Related Links:

  • DIN 6340
  • DIN 7349
  • DIN 6797
  • DIN 434
  • DIN 988
  • DIN 988
  • DIN 137 A
  • DIN 6796
  • DIN 9250
  • DIN 6798J
  • DIN 6798A
  • DIN 435
  • DIN 93
  • DIN 125A
  • DIN 7980
  • DIN 127B
  • DIN 6916
  • DIN 7989
  • DIN 9021
Wedge Lock Washer | KM Series Lock Nut | American Type Hose Clamp | GUK Type Lock Nut | Retaining Rings | Spring Pins | Cotter Pins
Powered By Fastenersco.Com Copyright @ 2025 Some Right Reserved Sitemap