DIN 439
DIN 439, Hex Jam Nuts, Thin Hex Nuts,
Dimension of DIN 439 as below:
![]() |
| Size | s | e min. | m |
| M 3 | 5.5 | 6.08 | 1.8 |
| M 4 | 7 | 7.74 | 2.2 |
| M 5 | 8 | 8.88 | 2.7 |
| M 6 | 10 | 11.05 | 3.2 |
| M 8 | 13 | 14.38 | 4 |
| M 10 | 17 | 18.90 | 5 |
| M 12 | 19 | 21.10 | 6 |
| M 14 | 22 | 24.49 | 7 |
| M 16 | 24 | 26.75 | 8 |
| M 18 | 27 | 29.56 | 9 |
| M 20 | 30 | 32.95 | 10 |
| M 24 | 36 | 39.55 | 12 |
| M 30 | 46 | 50.85 | 15 |
| M 33 | 50 | 55.37 | 16.5 |
| M 36 | 55 | 60.79 | 18 |
1. All size in mm ;
