DIN 580
DIN 580 Lifting Eye Bolt, made of steel or stainless ( A2-70 / A4-80 ), forged type and cast type
Dimension of DIN 580 as below:
![]() |
| Size | l | d3 | d2 | d4 |
| M6 | 13 | 36 | 17 | 16 |
| M8 | 13 | 36 | 20 | 20 |
| M10 | 17 | 45 | 25 | 25 |
| M12 | 20.5 | 54 | 30 | 30 |
| M14 | 27 | 63 | 35 | 35 |
| M16 | 27 | 63 | 35 | 35 |
| M18 | 30 | 72 | 40 | 40 |
| M20 | 30 | 72 | 40 | 40 |
| M22 | 35 | 81 | 45 | 45 |
| M24 | 36 | 90 | 50 | 50 |
| M27 | 36 | 90 | 50 | 50 |
| M30 | 45 | 108 | 65 | 60 |
| M33 | 45 | 108 | 65 | 60 |
| M36 | 54 | 126 | 75 | 70 |
| M42 | 63 | 144 | 85 | 80 |
| M48 | 68 | 166 | 100 | 90 |
1. All size in mm ;
