DIN 6797
DIN 6797, Tooth Lock Washers
Dimension of DIN 6797 as below:
![]() |
| Size | d1 | d2 | s |
| M2.5 | 2.8 | 5.5 | 0.4 |
| M3 | 3.2 | 6 | 0.4 |
| M3.5 | 3.7 | 7 | 0.5 |
| M4 | 4.3 | 8 | 0.5 |
| M5 | 5.1 | 9 | 0.5 |
| M5 | 5.3 | 10 | 0.6 |
| M6 | 6.4 | 11 | 0.7 |
| M8 | 8.2 | 14 | 0.8 |
| M8 | 8.4 | 15 | 0.8 |
| M10 | 10.5 | 18 | 0.9 |
| M12 | 13 | 20.5 | 1 |
| M14 | 15 | 24 | 1 |
| M16 | 17 | 26 | 1.2 |
| M20 | 21 | 33 | 1.4 |
| M24 | 25 | 38 | 1.5 |
