DIN 6916
DIN 6916 , Hardened Flat Washer, HV295-HV350, made of medium carbon steel, SAE1045. Black oxide or H.D.G.
Dimension of DIN 6916 as below:
![]() |
| Size | I.D | O.D | R1 | R2 | WeightKG / 1000 PCS |
| M12 | 13 | 24 | 1.6 | 0.5 | 7.03 |
| M16 | 17 | 30 | 1.6 | 1 | 14.6 |
| M20 | 21 | 37 | 2 | 1 | 19.6 |
| M22 | 23 | 39 | 2 | 1 | 24.3 |
| M24 | 25 | 44 | 2 | 1 | 30.6 |
| M27 | 28 | 50 | 2.5 | 1 | 50.2 |
| M30 | 31 | 56 | 2.5 | 1 | 63.2 |
| M36 | 37 | 66 | 3 | 1.5 | 115 |
1. All size in mm ;
