DIN 982
DIN 982, Nylon Insert Lock Nuts – Thick Type
Dimension of DIN 982 as below:
|  | 
| d | s | e | m min. | h | 
| M 5 | 8 | 8.79 | 4.4 | 6.3 | 
| M 6 | 10 | 11.05 | 4.9 | 8 | 
| M 8 | 13 | 14.38 | 6.44 | 9.5 | 
| M 10 | 17 | 18.9 | 8.04 | 11.5 | 
| M 12 | 19 | 21.1 | 10.37 | 14 | 
| M 16 | 24 | 26.75 | 14.1 | 18 | 
| M 20 | 30 | 32.95 | 16.9 | 22 | 
| M 24 | 36 | 39.55 | 20.2 | 28 | 
1. All size in mm ;