• Contact Us
  • Standards
  • Products
  • About us
  • Home
Category
  • Hose Clamps
  • Pipe Clamps
  • Retaining Rings
  • Pins
  • Nuts
  • Bolts
  • Washers
  • Screws
  • Springs
  • Spring Plungers
  • Wood Screws
  • Self-drilling Screws
  • Self-tapping Screws
  • Stainless Steel Cable Ties
Recommend
  • Superextra Double Bolt Band Clamp
  • American Type Hose Clamps
  • British Type Hose Clamps
  • Mini American Type Hose Clamp
  • Single Ear Hose Clamps
  • Double Wire Hose Clamps
  • T-bolts Hose Clamps
  • Quick Release Hose Clamps
  • Heavy Duty Single Head Hose Clamps
  • Spring Hose Clamps
Home » Products » Retaining Rings » DIN 471 External Circlips / Retaining Rings

DIN 471 External Circlips / Retaining Rings

DIN 471 External Circlips / Retaining Rings for shaft , made of spring steel 65Mn, black oxide, size d10-d300 from professional China Retaining rings / Circlips Manufacturer.

DIN 471 External Circlips / Retaining Rings
Standard: DIN 471
Material: Spring Steel, hardened
Surface: Black oxide
Size: d10-d300

DIN 471 External Circlips / Retaining Rings DIN 471 External Circlips / Retaining Rings

DIN 471 External Circlips / Retaining Rings specification:

Size
(d1)
S d3 a max b ≈ d5 min Weight
(kg/1000Pcs)
3 0.4 2.7 1.9 0.8 1 0.021
4 0.4 3.7 2.2 0.9 1 0.028
5 0.6 4.7 2.5 1.1 1 0.081
6 0.7 5.6 2.7 1.3 1.2 0.125
7 0.8 6.5 3.1 1.4 1.2 0.2
8 0.8 7.4 3.2 1.5 1.2 0.21
9 1 8.4 3.3 1.7 1.2 0.35
10 1 9.3 3.3 1.8 1.5 0.42
11 1 10.2 3.3 1.8 1.5 0.442
12 1 11 3.3 1.8 1.7 0.485
13 1 11.9 3.4 2 1.7 0.57
14 1 12.9 3.5 2.1 1.7 0.632
15 1 13.8 3.6 2.2 1.7 0.718
16 1 14.7 3.7 2.2 1.7 0.77
17 1 15.7 3.8 2.3 1.7 0.88
18 1.2 16.5 3.9 2.4 2 1.150
19 1.2 17.5 3.9 2.5 2 1.190
20 1.2 18.5 4 2.6 2 1.328
21 1.2 19.5 4.1 2.7 2 1.430
22 1.2 20.5 4.2 2.8 2 1.580
23 1.2 21.5 4.3 2.9 2 1.745
24 1.2 22.2 4.4 3 2 1.740
25 1.2 23.2 4.4 3 2 1.870
26 1.2 24.2 4.5 3.1 2 2.011
27 1.2 24.9 4.6 3.1 2 2.132
28 1.5 25.9 4.7 3.2 2 2.900
29 1.5 26.9 4.8 3.4 2 3.180
30 1.5 27.9 5 3.5 2 3.200
31 1.5 28.6 5 3.5 2.5 3.370
32 1.5 29.6 5.2 3.6 2.5 3.520
33 1.5 30.5 5.2 3.7 2.5 3.780
34 1.5 31.5 5.4 3.8 2.5 3.910
35 1.5 32.2 5.6 3.9 2.5 4.050
36 1.75 33.2 5.6 4 2.5 5.570
37 1.75 34.2 5.7 4.1 2.5 5.730
38 1.75 35.2 5.8 4.2 2.5 5.750
39 1.75 36 5.9 4.3 2.5 6.050
40 1.75 36.5 6 4.4 2.5 6.220
41 1.75 37.5 6.2 4.5 2.5 6.590
42 1.75 38.5 6.5 4.5 2.5 6.670
43 1.75 39.5 6.5 4.5 2.5 6.840
44 1.75 40.5 6.6 4.6 2.5 7.190
45 1.75 41.5 6.7 4.7 2.5 7.260
46 1.75 42.5 6.7 4.8 2.5 7.560
47 1.75 43.5 6.8 4.9 2.5 7.690
48 1.75 44.5 6.9 5 2.5 8.090
50 2 45.8 6.9 5.1 2.5 9.570
51 2 46.8 6.9 5.1 2.5 10.090
52 2 47.8 7 5.2 2.5 10.130
54 2 49.8 7.1 5.3 2.5 10.730
55 2 50.8 7.2 5.4 2.5 10.480
56 2 51.8 7.3 5.5 2.5 11.250
57 2 52.8 7.3 5.5 2.5 11.260
58 2 53.8 7.3 5.6 2.5 11.540
60 2 55.8 7.4 5.8 2.5 11.630
62 2 57.8 7.5 6 2.5 12.740
63 2 58.8 7.6 6.2 2.5 12.990
65 2.5 60.8 7.8 6.3 3 19.880
67 2.5 62.5 7.9 6.4 3 20.650
68 2.5 63.5 8 6.5 3 20.430
70 2.5 65.5 8.1 6.6 3 20.570
72 2.5 67.5 8.2 6.8 3 21.440
75 2.5 70.5 8.4 7 3 22.870
77 2.5 72.5 8.5 7.2 3 23.180
78 2.5 73.5 8.6 7.3 3 23.160
80 2.5 74.5 8.6 7.4 3 23.870
82 2.5 76.5 8.7 7.6 3 24.560
85 3 79.5 8.7 7.8 3.5 36.110
87 3 81.5 8.8 7.9 3.5 36.730
88 3 82.5 8.8 8 3.5 38.100
90 3 84.5 8.8 8.2 3.5 39.350
92 3 86.5 9 8.4 3.5 40.650
95 3 89.5 9.4 8.6 3.5 42.070
97 3 91.5 9.4 8.8 3.5 43.250
98 3 91.5 9.4 8.8 3.5 47.990
100 3 94.5 9.6 9 3.5 44.020
102 4 95 9.7 9.2 3.5 65.000
105 4 98 9.9 9.3 3.5 66.730
107 4 100 10 9.5 3.5 67.000
108 4 100 10 9.5 3.5 67.000
110 4 103 10.1 9.6 3.5 68.440
112 4 105 10.3 9.7 3.5 69.000
115 4 108 10.6 9.8 3.5 70.870
117 4 110 10.8 10 3.5 81.000
118 4 110 10.8 10 3.5 81.000
120 4 113 11 10.2 3.5 83.170
122 4 115 11.2 10.3 4 85.000
125 4 118 11.4 10.4 4 87.300
127 4 120 11.4 10.5 4 91.000
128 4 120 11.4 10.5 4 91.000
130 4 123 11.6 10.7 4 92.920
132 4 125 11.7 10.8 4 94.000
135 4 128 11.8 11 4 95.950
137 4 130 11.9 11 4 98.000
138 4 130 11.9 11 4 98.000
140 4 133 12 11.2 4 100.130
142 4 135 12.1 11.3 4 114.000
145 4 138 12.2 11.5 4 116.990
147 4 140 12.3 11.6 4 120.000
148 4 140 12.3 11.6 4 120.000
150 4 142 13 11.8 4 121.430
155 4 146 13 12 4 132.180
160 4 151 13.3 12.2 4 137.000
165 4 155.5 13.5 12.5 4 158.920
170 4 160.5 13.5 12.9 4 174.820
175 4 165.5 13.5 12.9 4 178.200
180 4 170.4 14.2 13.5 4 189.700
185 4 175.5 14.2 13.5 4 190.000
190 4 180.5 14.2 14 4 203.400
195 4 185.5 14.2 14 4 207.800
200 4 190.5 14.2 14 4 215.900
205 5 193 14.2 14 4 274.160
210 5 198 14.2 14 4 284.440
215 5 203 14.2 14 4 292.720
220 5 208 14.2 14 4 301.860
225 5 213 14.2 14 4 303.570
230 5 218 14.2 14 4 314.540
235* 5 223 14.2 14 4 305.000
240 5 228 14.2 14 4 341.160
245 5 233 14.2 14 4 337.620
250 5 238 14.2 14 4 357.930
255* 5 240 16.2 16 5 348.000
260 5 245 16.2 16 5 413.500
265 5 250 16.2 16 5 414.070
270 5 255 16.2 16 5 418.890
275* 5 260 16.2 16 5 390.000
280 5 265 16.2 16 5 452.090
285 5 270 16.2 16 5 460.000
290 5 275 16.2 16 5 475.070
295 5 280 16.2 16 5 472.100
300 5 285 16.2 16 5 480.290


Related Links:

  • DIN 984 Series JK Internal Retaining Rings
  • DIN 983 Series AK/DST External Retaining Rings with Lugs
  • DIN 5417 / M3200 SP Series Snap Rings
  • M2400 / SW Series Snap Rings
  • M2300 / SB Serie Snap Rings
  • DIN 6799 /D1500 E-Clips, Circlips
  • DIN 472/D1300 DHO Internal Retaining Rings
Wedge Lock Washer | KM Series Lock Nut | American Type Hose Clamp | GUK Type Lock Nut | Retaining Rings | Spring Pins | Cotter Pins
Powered By Fastenersco.Com Copyright @ 2025 Some Right Reserved Sitemap