• Contact Us
  • Standards
  • Products
  • About us
  • Home
Category
  • Hose Clamps
  • Pipe Clamps
  • Retaining Rings
  • Pins
  • Nuts
  • Bolts
  • Washers
  • Screws
  • Springs
  • Spring Plungers
  • Wood Screws
  • Self-drilling Screws
  • Self-tapping Screws
  • Stainless Steel Cable Ties
Recommend
  • Superextra Double Bolt Band Clamp
  • American Type Hose Clamps
  • British Type Hose Clamps
  • Mini American Type Hose Clamp
  • Single Ear Hose Clamps
  • Double Wire Hose Clamps
  • T-bolts Hose Clamps
  • Quick Release Hose Clamps
  • Heavy Duty Single Head Hose Clamps
  • Spring Hose Clamps
Home » Products » Retaining Rings » M2400 / SW Series Snap Rings

M2400 / SW Series Snap Rings

M2400 / SW Series Snap Rings, Retaining Rings, Safety Ring, External for shaft, made of spring steel, black oxide, size d8-d300mm from China Retaining Rings / Snap Ring manufacturer.

M2400 / SW Series Snap Rings , Retaining Rings, Safety Ring
Standard: M2400 / SW Series
Material: Spring Steel ; Finish: Black oxide
Size: d8 – d300

M2400 / SW Series Snap Rings M2400 / SW Series Snap Rings

M2400 / SW Series Snap Rings, Retaining Ring, Safety Rings specification:

Size
(d)
Part No. S max
(-0.1)
b max
(-0.1)
d3 max d2 max d2 min m Weight
(Kg/1000Pcs)
4 SW4 0.5 0.8 3.7 3.8 3.71 0.6 0.02
5 SW5 0.5 1 4.7 4.8 4.71 0.6 0.05
6 SW6 0.7 1.1 5.6 5.7 5.61 0.8 0.09
7 SW7 0.7 1.2 6.5 6.7 6.61 0.8 0.12
8 SW8 1 1.3 7.4 7.6 7.51 1.1 0.20
9 SW9 1 1.3 8.4 8.6 8.51 1.1 0.24
10 SW10 1 1.3 9.4 9.6 9.51 1.1 0.25
11 SW11 1 1.3 10.2 10.5 10.39 1.1 0.29
12 SW12 1 1.3 11.2 11.5 11.39 1.1 0.3
13 SW13 1 1.3 12.2 12.5 12.39 1.1 0.34
14 SW14 1.2 1.5 13.1 13.5 13.39 1.3 0.5
15 SW15 1.2 1.75 14 14.4 14.29 1.3 0.66
16 SW16 1.2 1.75 15 15.4 15.29 1.3 0.69
17 SW17 1.2 1.75 16 16.4 16.29 1.3 0.72
18 SW18 1.2 1.75 17 17.4 17.29 1.3 0.75
19 SW19 1.2 1.75 17.9 18.4 18.27 1.3 0.8
20 SW20 1.2 1.75 18.7 19.2 19.07 1.3 0.84
21 SW21 1.2 1.75 19.7 20.2 20.07 1.3 0.87
22 SW22 1.2 1.75 20.7 21.2 21.07 1.3 0.91
24 SW24 1.2 1.75 22.5 23 22.87 1.3 0.99
25 SW25 1.2 1.75 23.5 24 23.87 1.3 1
26 SW26 1.2 1.75 24.5 25 24.87 1.3 1.1
27 SW27 1.5 2.3 25.5 26 25.87 1.6 2
28 SW28 1.5 2.3 26.5 27 26.87 1.6 2.11
29 SW29 1.5 2.3 27.5 28 27.87 1.6 2.2
30 SW30 1.5 2.3 28.5 29 28.87 1.6 2.33
32 SW32 1.5 2.3 30.2 30.8 30.64 1.6 2.41
35 SW35 1.5 2.3 33.2 33.8 33.64 1.6 2.51
37 SW37 1.5 2.3 35.2 35.8 35.64 1.6 2.72
38 SW38 1.5 2.3 36.2 36.8 36.64 1.6 2.83
40 SW40 1.5 2.3 37.8 38.5 38.34 1.6 2.91
42 SW42 1.5 2.3 39.8 40.5 40.34 1.6 3.1
43 SW43 1.5 2.3 40.8 41.5 41.34 1.6 3.25
45 SW45 1.5 2.3 42.8 43.5 43.34 1.6 3.39
47 SW47 1.5 2.3 44.8 45.5 45.34 1.6 3.48
48 SW48 1.5 2.3 45.8 46.5 46.34 1.6 3.6
50 SW50 1.5 2.3 47.8 48.5 48.34 1.6 3.73
52 SW52 1.5 2.3 49.8 50.5 50.31 1.6 3.92
55 SW55 1.5 2.3 52.6 53.5 53.31 1.6 4.11
58 SW58 1.5 2.3 55.6 56.5 56.31 1.6 4.4
60 SW60 1.5 2.3 57.6 58.5 58.31 1.6 4.55
63 SW63 1.5 2.3 60.6 61.5 61.31 1.6 4.58
65 SW65 1.5 2.3 62.6 63.5 63.31 1.6 4.64
68 SW68 2 2.8 65.4 66.2 66.01 2.2 8.59
70 SW70 2 2.8 67.4 68.2 68.01 2.2 8.71
72 SW72 2 2.8 69.4 70.2 70.01 2.2 8.8
73 SW73 2 2.8 70.4 71.2 71.01 2.2 8.9
75 SW75 2 2.8 72.4 73.2 73.01 2.2 9.32
80 SW80 2 2.8 77.4 78.2 78.01 2.2 9.67
85 SW85 2.5 3.4 82 83 82.78 2.7 16
90 SW90 2.5 3.4 87 88 87.78 2.7 16
95 SW95 2.5 3.4 92 93 92.78 2.7 18.2
100 SW100 2.5 3.4 97 98 97.78 2.7 18.9
105 SW105 2.5 3.4 101.7 102.7 102.48 2.7 20.7
110 SW110 2.5 3.4 106.6 107.7 107.48 2.7 20.9
115 SW115 2.5 3.4 111.6 112.7 112.48 2.7 22.1
120 SW120 2.5 3.4 116.5 117.7 117.48 2.7 24.1
125 SW125 2.5 3.4 121.5 122.7 122.45 2.7 25.1
130 SW130 2.5 3.4 126.4 127.7 127.45 2.7 26.6
135 SW135 2.5 4 131.1 132.4 132.15 2.7 30.2
140 SW140 2.5 4 136 137.4 137.15 2.7 31.1
145 SW145 2.5 4 141 142.4 142.15 2.7 32.6
150 SW150 2.5 4 145.9 147.4 147.15 2.7 32.8
155 SW155 2.5 4 150.9 154.4 154.15 2.7 34.7
160 SW160 2.5 4 155.8 157.4 157.15 2.7 36.6
165 SW165 2.5 4 160.8 162.4 162.15 2.7 37.4
170 SW170 2.5 4 165.7 167.4 167.15 2.7 38.5
175 SW175 2.5 4 170.7 172.4 172.15 2.7 39.4
180 SW180 3 5 175.2 177 176.75 3.2 61.2
185 SW185 3 5 180.2 182 181.75 3.2 63.9
190 SW190 3 5 185.1 187 186.71 3.2 65.9
195 SW195 3 5 190.1 192 191.71 3.2 67.5
200 SW200 3 5 196 197 196.71 3.2 68.4
210 SW210 3 5 204.9 207 206.71 3.2 72
220 SW220 3 5 214.8 217 216.71 3.2 76.3
230 SW230 3 5 224.7 227 226.71 3.2 79.8
240 SW240 3 5 234.6 237 236.71 3.2 81.7
250 SW250 3 5 244.5 247 246.68 3.2 86.5
260 SW260 4 7.5 252.4 255 254.68 4.2 179
265 SW265 4 7.5 257.4 260 259.68 4.2 185.2
270 SW270 4 7.5 262.3 265 264.68 4.2 197.7
280 SW280 4 7.5 272.2 275 274.68 4.2 198.7
285 SW285 4 7.5 277.2 280 279.68 4.2 199.5
290 SW290 4 7.5 282.1 285 284.68 4.2 205.3
300 SW300 4 7.5 292.1 295 294.68 4.2 214.2
305 SW305 4 7.5 297.1 300 299.68 4.2 219.4
310 SW310 4 7.5 302 305 304.68 4.2 223.1
320 SW320 4 7.5 311.9 315 314.68 4.2 225.3
330 SW330 4 7.5 321.8 325 324.64 4.2 228.6
340 SW340 4 7.5 331.7 335 334.64 4.2 239.3
350 SW350 4 7.5 341.6 345 344.64 4.2 251.2
360 SW360 4 7.5 351.5 355 354.64 4.2 253.1
370 SW370 4 7.5 361.5 365 364.64 4.2 259.2
380 SW380 4 7.5 371.4 375 374.64 4.2 265.8
390 SW390 4 7.5 381.3 385 384.64 4.2 273.9
400 SW400 4 7.5 391.2 395 394.64 4.2 281.1
420 SW420 4.5 12 410 415 414.64 4.8 531
460 SW460 4.5 12 449.5 455 454.64 4.8 582


Related Links:

  • DIN 984 Series JK Internal Retaining Rings
  • DIN 983 Series AK/DST External Retaining Rings with Lugs
  • DIN 5417 / M3200 SP Series Snap Rings
  • M2300 / SB Serie Snap Rings
  • DIN 6799 /D1500 E-Clips, Circlips
  • DIN 472/D1300 DHO Internal Retaining Rings
  • DIN 471 External Circlips / Retaining Rings
Wedge Lock Washer | KM Series Lock Nut | American Type Hose Clamp | GUK Type Lock Nut | Retaining Rings | Spring Pins | Cotter Pins
Powered By Fastenersco.Com Copyright @ 2025 Some Right Reserved Sitemap