DIN 6799 /D1500 E-Clips, Circlips
DIN 6799 /D1500 E-Clips, Circlips for bore , made of spring steel 65Mn, black oxide, size d0.8-d30 from professional China Retaining rings / Circlips Manufacturer.
DIN 6799 /D1500 E-Clips, E type Retaining rings
Standard: DIN 6799
Material: Spring Steel, hardened
Surface: Black oxide
Size: d0.8-d30
![]() |
![]() |
DIN 6799 /D1500 E-Clips specification:
| d1 | d2 max. | s | Tol. | d3 | Weight | |
| from | to | kg/1000pcs | ||||
| 0.8 | 2.25 | 0.2 | ±0.02 | 1 | 1.4 | 0.003 |
| 1.2 | 3.25 | 0.3 | 1.4 | 2 | 0.009 | |
| 1.5 | 4.25 | 0.4 | 2 | 2.5 | 0.021 | |
| 1.9 | 4.8 | 0.5 | 2.5 | 3 | 0.04 | |
| 2.3 | 6.3 | 0.6 | 3 | 4 | 0.069 | |
| 3.2 | 7.3 | 0.6 | 4 | 5 | 0.088 | |
| 4 | 9.3 | 0.7 | 5 | 7 | 0.158 | |
| 5 | 11.3 | 0.7 | 6 | 8 | 0.236 | |
| 6 | 12.3 | 0.7 | 7 | 9 | 0.255 | |
| 7 | 14.3 | 0.9 | ±0.03 | 8 | 11 | 0.474 |
| 8 | 16.3 | 1 | 9 | 12 | 0.66 | |
| 9 | 18.8 | 1.1 | 10 | 14 | 1.09 | |
| 10 | 20.4 | 1.2 | 11 | 15 | 1.25 | |
| 12 | 23.4 | 1.3 | 13 | 18 | 1.63 | |
| 15 | 29.4 | 1.5 | 16 | 24 | 3.37 | |
| 19 | 37.6 | 1.75 | 20 | 31 | 6.42 | |
| 24 | 44.6 | 2 | 25 | 38 | 8.55 | |
| 30 | 52.6 | 2.5 | 32 | 42 | 13.5 | |

